Cricket in Spain continues to grow steadily in 2026, supported by expatriate communities, high-quality T10 leagues, and active national team participation. The sport benefits from Spain’s excellent weather and venues like La Manga Club and Desert Springs.
Major Domestic Leagues in 2026
| Tournament | Venue | Date (2026) | Format | Notable Teams |
|---|---|---|---|---|
| ECS Spain Madrid | La Elipa, Madrid | March 9–14 | T10 | Madrid Blues, Madrid United, Reyes de Arganda, Madrid Superstars |
| ECS Spain Granada | Granada Oval, Vegas del Genil | March 16–19 | T10 | Granada, Costa del Sol, Hispalis, Sonseca Sultans |
| Southern Cricket League / ECCL | Various (Murcia, Andalusia) | Ongoing | T20 / 40-over | Sporting Alfas, Pak-I-Care, Costa del Sol and others |
Spain National Team Recent Results (vs Croatia, Dec 2025)
| Match | Spain Score | Croatia Score | Result |
|---|---|---|---|
| 1st T20I | 224/3 | 42 | Spain won by 182 runs |
| 2nd T20I | 290/3 | 75/8 | Spain won by 215 runs |
| 3rd T20I | 58/1 (4.4 ov) | 55 | Spain won by 9 wickets |
| 4th T20I | 93/2 (11.1 ov) | 90/7 | Spain won by 8 wickets |
| 5th T20I | 93/2 | 90/7 | Spain won by 8 wickets |
Spain dominated the bilateral T20I series against Croatia in Murcia, showing strong batting depth and bowling effectiveness.
Comparison: Spain vs Other Emerging European Cricket Nations
| Country | T20I Ranking (approx.) | Key Strength | Major Venue |
|---|---|---|---|
| Spain | Emerging / Associate | Strong batting firepower, good infrastructure | La Manga Club, Murcia |
| Netherlands | Full Associate | Experienced players, consistent results | VRA Cricket Ground |
| Jersey / Guernsey | Associate | Competitive in European qualifiers | King George V Sports Ground |
| Croatia | Emerging | Improving but lower scoring totals | Various |
Future Outlook for Cricket in Spain
With regular ECS T10 events, growing domestic leagues, and strong national team performances, cricket in Spain is on a positive trajectory. The sport is expanding beyond expatriate communities thanks to excellent facilities and increasing visibility through live streaming.
Challenges remain in broadening the local fan base, but Spain’s climate, venues, and Cricket EspaƱa’s development programs position the country as one of Europe’s emerging cricket destinations in 2026 and beyond.

