Bangladeshi cinema (Dhallywood) has seen remarkable growth in recent years, with several big-budget films breaking box office records. The following is the updated top 30 highest-grossing Bangladeshi films of all time based on worldwide box office collections as of early 2026. Earnings are listed in Bangladeshi Taka (BDT) crore and approximate USD (using current exchange rates around 1 USD ≈ 120 BDT).
Note: Figures are approximate and combine domestic + overseas earnings. Recent Shakib Khan starrers dominate the list due to strong multiplex and single-screen performance.
Top 30 Highest-Grossing Bangladeshi Films
| Rank | Movie Title | Year | Gross (BDT Crore) | Gross (USD Million) |
|---|---|---|---|---|
| 1 | Borbaad | 2025 | 75 – 82 | 6.2 – 6.8 |
| 2 | Toofan | 2024 | 56 | 4.6 |
| 3 | Priyotoma | 2023 | 42 | 3.5 |
| 4 | Taandob | 2025 | 30 | 2.5 |
| 5 | Rajkumar | 2024 | 26 | 2.2 |
| 6 | Beder Meye Josna | 1989 | 25 | \~2.1 (adjusted) |
| 7 | Ammajan | 1999 | 20 | \~1.7 (adjusted) |
| 8 | Hawa | 2022 | 18+ | 1.5+ |
| 9 | Shopner Thikana | 1995 | 19 | \~1.6 (adjusted) |
| 10 | Dhumketu | 2025 | 28+ | 2.3+ |
| 11 | Amazon Obhijaan | 2017 | \~15 | 1.8 (adjusted) |
| 12 | Poran | 2022 | \~14 | 1.2 |
| 13 | Password | 2019 | \~12 | 1.0 |
| 14 | Debi | 2018 | \~10+ | 0.9 |
| 15 | Chander Pahar (Bangla version impact) | 2013 | \~22 (combined influence) | 2.7 |
| 16 | Dhak Attack | 2017 | \~10 | 0.8 |
| 17 | Aynabaji | 2016 | \~8 | 0.7 |
| 18 | Surongo | 2023 | \~15 | 1.3 |
| 19 | Dorod | 2024 | 8.55 | 0.7 |
| 20 | Keyamat Theke Keyamat | 1993 | \~15 (legendary) | 1.2 (adjusted) |
| 21 | Shanto Keno Mastan | 1998 | \~12 | 1.0 |
| 22 | Sotter Mrittu Nei | 2000s | \~10 | 0.8 |
| 23 | Jongli | 2025 | 10.22 | 0.85 |
| 24 | Utshob | 2025 | 13 | 1.1 |
| 25 | Daagi | 2025 | 16 | 1.3 |
| 26 | Antaratma | 2025 | \~12+ | 1.0+ |
| 27 | Priya Amar Priya | 2000s | \~10 | 0.8 |
| 28 | Nabab | 2017 | \~9 | 0.75 |
| 29 | Hero: The Superstar | 2010s | \~8 | 0.7 |
| 30 | Agnee | 2010s | \~8 | 0.7 |
Key Observations (2026 Update):
- Borbaad (2025) is currently the highest-grossing Bangladeshi film ever, with reports ranging from 75 to 82 crore BDT, driven by massive single-screen success and strong multiplex collections.
- Toofan (2024) and Priyotoma (2023) remain all-time classics, both starring Shakib Khan.
- Older classics like Beder Meye Josna (1989) still hold strong positions when adjusted for inflation and cultural impact.
- Recent films (2024–2025) dominate the top ranks due to better production values, star power (especially Shakib Khan), and improved distribution.
- Bangladesh’s box office has grown significantly with the rise of multiplexes alongside traditional single-screen cinemas.
Notes on Data: Earnings combine domestic and overseas collections where available. Older films’ figures are often adjusted or estimated due to limited official tracking in earlier decades. USD conversions use approximate rates (1 USD ≈ 120 BDT as of 2026). Actual figures can vary slightly depending on the source (exhibitor reports, producer statements, or trade analysts).
This list reflects the evolving landscape of Dhallywood, where big-budget action-romance films with major stars continue to dominate the box office.

